Search Thesis Abstracts
Issue | Title | |
Vol 16, No 1 (2018): International Business and Management | Analysis on the Financial Performance of Emerging Listed IT Technology Companies Based on DEA | Abstract PDF |
Lulu HUANG | ||
Vol 11, No 1 (2015): International Business and Management | The Effects of Intellectual Capital, Strategic Flexibility, and Corporate Culture on Company Performance: A Study on Small and Micro-scaled Enterprises (SMEs) in Gerbangkertosusila Region, East Java | Abstract PDF |
Hardi Supeno, Made Sudharma, Arsono Laksmana, Siti Aisjah | ||
Vol 15, No 2 (2017): International Business and Management | Off-Balance Items and Their Impact on the Financial Performance Standards of the Banks: An Empirical Study on the Commercial Banks of Jordan | Abstract PDF |
Hanan Al-Awawdeh, Saad Al-Sakini | ||
Vol 6, No 2 (2013): International Business and Management | An Empirical Study on the Effects of Creative Personality and Job Autonomy on Individual Innovation Performance of Knowledge Workers | Abstract PDF |
CAI Wenjing, SONG Wei, ZHAO Shuliang | ||
Vol 4, No 1 (2012): International Business and Management | Organizational Culture as a Determinant of Non-Governmental Organization Performance: Primer Evidence from Nigeria | Abstract PDF |
Joe Duke II, Gloria Henry Edet | ||
Vol 3, No 2 (2011): International Business and Management | The Effect of Establishment of Integrated Management System (IMS) on Performance Ports and Shipping Administration Using Balanced Scorecard (A Case Study in Iran) | Abstract PDF |
Salarzehi Habibollah, Kord Baqer, Paud hasan Malek | ||
Vol 3, No 2 (2011): International Business and Management | The Effect of Electronic Commerce in Business Value and Supply Chain Process: Evidence from Iran | Abstract PDF |
Parisa Yaghoubi Manzari, Behrooz Dini, Mohammad Reza Jalilvand | ||
Vol 2, No 2 (2011): International Business and Management | The Integrative Effects of Various Management Strategies in the Performance of MSMES | Abstract PDF |
W L Njanja, Rene’ Pellisier | ||
Vol 5, No 2 (2012): International Business and Management | Agro-Enterprise Performance and Rural Investment Climate: Evidence from the North of Vietnam | Abstract PDF |
Quang Trung Tran, Itagaki Keishiro | ||
Vol 16, No 1 (2018): International Business and Management | Foreign Portfolio Equity Investment and the Performance of the Nigerian Stock Market: A Sectoral Distribution Analysis | Abstract PDF |
Iriobe Grace O., Obamuyi Tomola M., Abayomi Muftau A. | ||
Vol 5, No 1 (2012): International Business and Management | Impact of Distribution Channel Innovation on the Performance of Small and Medium Enterprises | Abstract PDF |
Ferri Kuswantoro, Rosli M. Mohd, Radiah Abdul, Hamidreza Ghorbani | ||
Vol 4, No 2 (2012): International Business and Management | Effects of Bank Credit on Industrial Performance in Nigeria | Abstract PDF |
Tawose J.O. B. | ||
Vol 4, No 2 (2012): International Business and Management | A Multi-Case Study Approach of Interorganizational Information Systems Advantages in the Tunisian Automotive Components Supply Chain | Abstract PDF |
Tharwa Najar, Mokhtar Amami | ||
Vol 6, No 2 (2013): International Business and Management | Impact of Customer Relationship Management on Perceived Bank Performance in Oyo Town, Nigeria | Abstract PDF |
Adeyeye Tolulope Charles | ||
Vol 4, No 2 (2012): International Business and Management | Government Size and Stock Market Performance in the G7 Countries: Some Robust Bilateral Causality Tests | Abstract PDF |
Hassan Shirvani, Natalya Delcoure | ||
26 - 40 of 40 Items | << < 1 2 |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"