Search Thesis Abstracts
Issue | Title | |
Vol 10, No 1 (2015): International Business and Management | Intellectual Capital Measurement: Using the Earnings Per Share Model of Quoted Insurance Companies in Nigeria | Abstract PDF |
Ngozi Ben ANUONYE | ||
Vol 9, No 2 (2014): International Business and Management | The Intellectual Capital and Technology Innovation Performance—Empirical Study Based on Universities Affiliated with Ministry of Education | Abstract PDF |
Yunhua ZHANG, He CAO | ||
Vol 8, No 2 (2014): International Business and Management | Effect of Social Capital Dimensions on Intellectual Capital (Case Study: Bank Hekmat Iranian) | Abstract PDF |
Fariborz Rahimnia, Rahim Najminia | ||
Vol 8, No 2 (2014): International Business and Management | Assessing the Effect of Intellectual Capital on New Product Development (Case Study: Pharmaceutical Industry of Isfahan Province) | Abstract PDF |
Nabiallah Kohan, Mojtaba Rafie, Seyed-Hasan Hosseini | ||
Vol 11, No 1 (2015): International Business and Management | The Effects of Intellectual Capital, Strategic Flexibility, and Corporate Culture on Company Performance: A Study on Small and Micro-scaled Enterprises (SMEs) in Gerbangkertosusila Region, East Java | Abstract PDF |
Hardi Supeno, Made Sudharma, Arsono Laksmana, Siti Aisjah | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"